List of components
| ESPC code | Components of the educational program (academic disciplines, course projects (works), practices, qualification work) | Number of credits and semester | Form of final control | 
| Compulsory EP components | |||
| General training cycle | |||
| CC1 | Foreign Language / Ukrainian as a foreign language | 4 | diff. credit | 
| CC2 | Business Ukrainian / Ukrainian as a foreign language | 4 | credit | 
| CC3 | Philosophy | 3 | credit | 
| CC4 | Law | 4 | credit | 
| CC5 | Chemistry and Basics of Ecology | 3 | credit | 
| Professional training cycle of | |||
| CC6 | Materials Science | 4 | exam | 
| CC7 | Further mathematics | 17.5 | exam | 
| CC8 | Electrical Engineering | 3 | credit | 
| CC9 | Descriptive Geometry | 4 | exam | 
| CC10 | Theoretical Mechanics | 8 | exam | 
| CC11 | Thermodynamics and Heat Transfer | 3 | credit | 
| CC12 | Physics | 10.5 | exam | 
| CC13 | fundamentals of Aerospace Engineering | 4 | credit | 
| CC14 | Engineering and Computer Graphics | 4 | credit | 
| CC15 | Interchangeability and Standardization | 3 | credit | 
| CC16 | Machine Parts and Basics of Design | 5 | exam | 
| CC17 | Mechanics of Materials and Structures | 9.5 | exam | 
| CC18 | Theory of Mechanisms and Machines | 5 | credit | 
| CC19 | Technologies of Construction Materials | 4 | exam | 
| CC20 | Hydraulics | 4.5 | exam | 
| CC21 | Aerohydrodynamics | 5 | exam | 
| CC22 | Aircraft Aerodynamics | 4 | exam | 
| CC23 | Aircraft Aerodynamics (course project) | 2 | diff. credit | 
| CC24 | Flight dynamics | 5.5 | exam | 
| CC25 | Construction mechanics | 8 | exam | 
| CC26 | Aircraft strength | 5 | exam | 
| CC27 | Aircraft strength (course project) | 2 | diff. credit | 
| CC28 | Engineering calculations using MathCAD, MATLAB | 4 | credit | 
| CC29 | General Structure of Aircraft and Helicopters | 4 | exam | 
| CC30 | General Structure of Aircraft and Helicopters course project | 2 | exam | 
| CC31 | Design of Aircraft Elements | 4 | exam | 
| CC32 | Theoretical Foundations of Aircraft Engineering | 4.5 | exam | 
| CC33 | Aircraft production technology | 4.5 | exam | 
| Practical training cycle of | |||
| CC34 | Introductory practical training | 3 | diff. credit | 
| CC35 | Educational practical training | 3 | diff. credit | 
| CC36 | Internship | 3 | diff. credit | 
| Total amount of practical training: | 9 | 
 | |
| Qualification paper | |||
| CC37 | Bachelor's thesis project | 9 | defense of a bachelor's thesis project | 
| Total amount of compulsory components: | 179.5 | 
 | |
| Elective EP components | |||
| Selective block of disciplines by minor * | |||
| EC1-EC10 | Disciplines by minor | 40.5 | 
 | 
| Elective disciplines ** | |||
| EC11 | Elective discipline in humanities | 4 | credit | 
| EC12 | Selective discipline in economic cycle | 4 | exam | 
| EC13 | Selective discipline in information security cycle | 4 | exam | 
| EC14 | Elective discipline in in-depth special cycle | 4 | credit | 
| EC15 | Selective discipline in computer training cycle | 4 | credit | 
| Total amount of elective components: | 60.5 | ||
| TOTAL VOLUME OF THE EDUCATIONAL PROGRAM | 240 | ||

